Property Attributes
- MLS#26047998
- TypeSingle Family
- Listing Status Active
- CountySWAIN
- CityWhittier
- AreaEla
- NeighborhoodLake Ocona Estates
- Zip28789
- StyleCabin
- Taxes$ 780
- Price$ 530,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Welcome to your mountain retreat â a charming three-level cabin with 3 bedrooms, 3 baths, and a flexible bonus room perfect for extra guests or a private office & walk out/ground level basement. The wrap around deck off the main living gives a treehouse effect. The basement game room sets the stage for family fun or open up to the outdoor firepit & hot tub. Upstairs & downstairs laundry areas make long stays and large groups a breeze. Nestled in a peaceful community with lake access, this home offers the ideal blend of nature, comfort, and convenient to Bryson City & Cherokee. Fully furnished and rental-ready, it's an effortless investment or a dreamy personal escape. This cabin was previously a vacation rental.
| Price History | |
|---|---|
| 7/24/2026 | Listed $530,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Electric Oven/Range,Refrigerator,Washer,Dryer |
| Water | Shared Well,Community |
| Water Heater | Electric |
| Fireplaces | Gas Logs |
| Restrictions | 1 |
| Status | Active |
| Full Baths | 3 |
| Year Built | 2003 |
| Subdivision | Lake Ocona Estates |
| County | Swain |
| Township | Charleston (Swain Co.) |
| Area | Ela |
| HOA Dues | 660.00 |
| Financing | Cash,Conventional,USDA Loan,FHA,VA Loan |
| Status | Active |
| HOA Frequency | Yearly |
| Type & Style | Cabin |
| Virtual Tour | https://tour.usamls.net/539-Holley-Mountain-Top-Rd-Whittier-NC-28789/unbranded |
| Directions | Hwy US 19 North Turn Right on Ocona Lake Estates (paved drive with black iron gate) Drive 1/10th of a mile to 3-Way Intersection Continue straight on Holley Mtn Top Road. Drive 3/10ths of a mi |
| City | Whittier |
| Listing Type | Residential |
| Allow Comments | 1 |
| ListingAgentFirstName | Olivia |
| ListingAgentLastName | King |
Interior Features
| Interior Amenities | Bonus Room,Cathedral/Vaulted Ceiling,Ceiling Fans,Cell Service Available,Hot Tub/Spa,Island,Kitchen/Dining Room,Rec/Game Room,Smoke Detectors |
|---|---|
| Furnished Y/N | Yes |
| Beds | 3 |
| Basement/Foundation | Full,Partitioned,Finished,Heated,Recreation/Game Room,Outside Entrance,Indoor Access,Finished Bath,Slab |
| Floors | Carpet,Luxury Vinyl Plank |
| Attic | None |
| Master Bedroom Level | First |
| Bedroom 2 Level | Basement |
| Bedroom 3 Level | Basement |
| Bedroom 4 Level | N/A |
| Dining Room Level | Second |
| Kitchen Level | Second |
| Living Room Level | Second |
Exterior Features
| Exterior | Log Siding,Block,Stucco |
|---|---|
| Exterior Amenities | Deck,Limited Parking |
| Garage/Carport | None-Garage,None-Carport |
| Lot Dimensions | 0.6600 |
| Windows/Doors | Windows-Insulated,Doors-Insulated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating