Property Attributes
- MLS#26048029
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityFranklin
- AreaClarks Chapel
- NeighborhoodCedar Ridge Estates
- Zip28734
- StyleTraditional,Two Story,Raised Ranch
- Taxes$ 706
- Price$ 315,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size1 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Room to breathe, room to grow. Just outside Franklin city limits on a private road, this Cedar Estates property has a layout that just works. Inside, a living room with a propane fireplace leads to a spacious primary bedroom with its own private sunroom retreat. The kitchen is wonderfully functional, with a gas range and a breakfast nook for easy mornings. Downstairs comes complete with a full bar, family room, and an extra bed and bath, ideal for guests, hobbies, or movie nights. Outside is where this one really stands out. Multiple decks and porches, a gazebo, a detached workshop, and a converted flex space give you room to spread out, entertain, or just enjoy the mountain air. Come see it for yourself, this one has a way of growing on you.
| Price History | |
|---|---|
| 7/28/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Electric |
| Roof | Composition,Shingle |
| Appliances | Exhaust Fan/Hood,Electric Oven/Range,Gas Oven/Range,Refrigerator,Washer |
| Water | Well |
| Water Heater | Electric |
| Fireplaces | Gas Logs,Brick |
| Restrictions | 1 |
| Status | Active |
| Full Baths | 3 |
| Year Built | 1979 |
| Subdivision | CEDAR RIDGE ESTATES |
| County | Macon |
| Township | Franklin (Macon Co.) |
| Area | Clarks Chapel |
| Financing | Cash,Conventional,USDA Loan,FHA,VA Loan |
| Status | Active |
| Type & Style | Traditional,Two Story,Raised Ranch |
| Virtual Tour | https://tour.usamls.net/304-Cedar-Estates-Rd-Franklin-NC-28734/unbranded |
| Directions | Travel South on 441. Turn left onto Prentiss Bridge Rd. Take first left onto Green Vale Lane. Turn left onto Cedar Estates Rd. Continue straight on Cedar estates Rd. for 0.3 miles to LO sign and prop |
| City | Franklin |
| Listing Type | Residential |
| Allow Comments | 1 |
| ListingAgentFirstName | Matthew |
| ListingAgentLastName | Jackson |
Interior Features
| Interior Amenities | Bonus Room,Cell Service Available,Large Master Bedroom,Main Level Living,Primary on Main Level,Split Bedroom,Sunroom,Walk-in Closets,Workshop |
|---|---|
| Beds | 3 |
| Basement/Foundation | Full,Finished,Heated,Recreation/Game Room,Outside Entrance,Indoor Access,Finished Bath |
| Floors | Carpet,Laminate,Luxury Vinyl Plank |
| Attic | Attic Storage Only |
| Master Bedroom Level | First |
| Approximate Heated SqFt | 2300 |
| Bedroom 2 Level | First |
| Bedroom 3 Level | First |
| Bedroom 4 Level | N/A |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Outbuilding/Workshop,Paved Driveway,Porch,Storage Building/Shed |
| Garage/Carport | Garage-Single Detached,Carport-Single Attached |
| Lot Dimensions | 0.9000 |
| Windows/Doors | Windows-Insulated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating